Main | |
Range Of Product | Gopact Mccb |
Product Or Component Type | Circuit Breaker |
Product Name | Gopact Mccb 200 |
Device Application | Distribution |
Poles Description | 3P |
Protected Poles Description | 3D |
[In] Rated Current | 160 A At 40 °C |
[Ue] Rated Operational Voltage | 415 V Ac 50/60 Hz Conforming To En/Iec 60947-2 |
Suitability For İsolation | Yes Conforming To En/Iec 60947-2 |
Utilisation Category | Category A |
[Icu] Rated Ultimate Short-Circuit Breaking Capacity | 25 Ka Icu At 380/415 V Ac 50/60 Hz Conforming To En/Iec 60947-2 |
| 36 Ka Icu At 220/230 V Ac 50/60 Hz Conforming To En/Iec 60947-2 |
Performance Level | B 25 Ka 380/415 V Ac |
Trip Unit Name | Tm-D |
Trip Unit Technology | Thermal-Magnetic |
Trip Unit Protection Functions | Lı |
Control Type | Toggle |
Circuit Breaker Mounting Mode | Fixed |
Complementary | |
[Ui] Rated İnsulation Voltage | 440 V Ac Conforming To En/Iec 60947-2 |
[Uimp] Rated İmpulse Withstand Voltage | 6 Kv Conforming To En/Iec 60947-2 |
[Ics] Rated Service Short-Circuit Breaking Capacity | 25 Ka At 380/415 V Ac 50/60 Hz Conforming To En/Iec 60947-2 |
| 36 Ka At 220/230 V Ac 50/60 Hz Conforming To En/Iec 60947-2 |
Mechanical Durability | 30000 Cycles |
Electrical Durability | 8000 Cycles At 415 V In |
Power Dissipation Per Pole | 16 W |
Mounting Support | Backplate |
Mounting Position | Horizontal And Vertical |
| Flat On The Back |
Upside Connection | Front |
Downside Connection | Front |
Connection Terminals | Screw Terminals |
Connection Pitch | 25 Mm |
Protection Type | L : For Overload Protection (Thermal) |
| I : For Short-Circuit Protection (Magnetic) |
Trip Unit Rating | 160 A At 40 °C |
Long-Time Pick-Up Adjustment Type Ir (Thermal Protection) | Adjustable |
[Ir] Long-Time Protection Pick-Up Adjustment Range | 0.7...1 X In |
Long-Time Protection Delay Adjustment Type Tr | Fixed |
Instantaneous Protection Pick-Up Adjustment Type Ii | Fixed |
[Ii] İnstantaneous Protection Pick-Up Adjustment Range | 12 X In |
Width (W) | 75 Mm |
Height (H) | 130 Mm |
Depth (D) | 60 Mm |
Net Weight | 0.9 Kg |
Colour | Grey (Ral 7035) |
Environment | |
Standards | En/Iec 60947-1 |
| En/Iec 60947-2 |
| En/Iec 60947-2 Annex H |
Overvoltage Category | Iıı |
Pollution Degree | 3 Conforming To Iec 60664-1 |
Ip Degree Of Protection | Ip20 Conforming To Iec 60529 |
Ambient Air Temperature For Operation | -20…55 °C |
Ambient Air Temperature For Storage | -35…85 °C |
Operating Altitude | 0...2000 M Without Derating |
| 2000...5000 M With Derating |
Packing Units | |
Unit Type Of Package 1 | Pce |
Number Of Units İn Package 1 | 1 |
Package 1 Height | 13.6 Cm |
Package 1 Width | 8.5 Cm |
Package 1 Length | 13.9 Cm |
Package 1 Weight | 0.995 Kg |